Compare
Compare All Plans
A detailed side-by-side comparison of every feature across all GrowSEB plans.
| Feature | Free Free | Basic $6/mo | Starter $29/mo | Growth $79/mo | Pro $199/mo | Agency $499/mo | Enterprise Custom |
|---|---|---|---|---|---|---|---|
| Workspace | |||||||
| Projects (websites) | 1 | 1 | 3 | 5 | 10 | 25 | 25 |
| Team Seats | 1 | 1 | 1 | 3 | 5 | 10 | 10 |
| SEO Auditing | |||||||
| Site Audits/month | 1 | 2 | 10 | 50 | 300 (fair use) | 1,000 (fair use) | 1,000 (fair use) |
| Pages per Audit | 100 | 500 | 500 | 500 | 500 | 500 | 500 |
| Nightly Project Scan | |||||||
| SEBX Pilot Scheduled Scans | |||||||
| Keyword Research | |||||||
| Lookups/month | 10 | 13 | 60 | 150 | 375 | 1,000 | 1,400 |
| Data Analyses/month | 3 | 5 | 28 | 70 | 125 | 250 | 350 |
| Keyword Clustering (Keyword Strategy) | |||||||
| SERP & Competitor Keywords | |||||||
| Rank Tracking | |||||||
| Keywords Tracked | 10 | 20 | 100 | 500 | 2,000 | 10,000 | 10,000 |
| Updates | Daily + on demand | Daily + on demand | Daily + on demand | Daily + on demand | Daily + on demand | Daily + on demand | Daily + on demand |
| Live Rank Checks/month | 40 | 55 | 280 | 1,400 | 5,600 | 13,000 | 20,000 |
| Local Rankings (SEB Local) | |||||||
| Map Grid Scans (SEB HeatGrid) | Pay per scan | Pay per scan | Pay per scan | Pay per scan | Pay per scan | Pay per scan | Pay per scan |
| Content & AI | |||||||
| AI Tools (Scribe, Brain, TopicMap…) | Pay per use | Pay per use | Pay per use | Pay per use | Pay per use | Pay per use | Pay per use |
| Content Optimizer (SEB Compose) | |||||||
| Content Briefs | |||||||
| Backlinks & Outreach | |||||||
| Backlink Analysis & Competitor Backlinks | |||||||
| Link Building Outreach (SEB Outreach) | |||||||
| SEB Ads (Google & Meta Ads) | |||||||
| Social & API | |||||||
| Connected Social Accounts | 3 | 5 | 10 | 25 | 50 | 150 | 150 |
| Social Posts/month | 30 | 60 | 300 | Unlimited | Unlimited | Unlimited | Unlimited |
| SEB API & MCP Server (ChatGPT, Claude) | |||||||
| CI Audits/month (API) | 0 | 0 | 0 | 150 | 900 | 3,000 | 3,000 |
| Agency & Reports | |||||||
| PDF Reports & Share Links | |||||||
| Branded Reports & Scheduled Emails | |||||||
| White-Label Portal | |||||||
| Custom Domain | |||||||
| Client Workspaces | 0 | 0 | 0 | 0 | 0 | 10 (up to 100) | Custom |
| Wallet & Support | |||||||
| Wallet Bonus | 0% | 10% | 10% | 10% | 10% | 10% | 10% |
| Support | Help center & contact form | Help center & contact form | Help center & contact form | Priority | Priority | Priority | Priority |
Free
Start FreeBasic
Get StartedStarter
Get StartedGrowth
Get StartedPro
Get StartedAgency
Contact SalesEnterprise
Contact Sales